Size Chart

Boy's Pants Size Chart

Size Height (in) Waist (in)
8 50-53 24
10 54-57 25
12 58-60 26
14 61-63 27
16 64-65 28
18 65-66 29
20 67-68 30

 

Size Height (inches) Waist (inches)
8H 50-53 25.5
10H 54-57 27
12H 58-60 28.5
14H 61-63 30
16H 64-65 32
18H 65-66 34
20H 67-68 36

 

BOY'S CLOTHING SIZE CHART

Size Height Weight Waist
8H 50 67 26
10H 54 81 27
12H 58 95 28
14H 61 112 30
16H 64 130 32
18H 66 143 34
20H 68 156 36

 

Size Height Weight Waist
4 40 38 22
5 43 44 22.5
6 46 49 23
7 48 54 23.5
8 50 59 24
9 52 65 24.5
10 54 73 25
11 56 80 25.5
12 58 87 26
13 59.5 93 26.5
14 61 100 27
15 62.5 107 27.5
16 64 115 28
17 65 121 28.5
18 66 126 29
19 67 132 29.5
20 68 138 30

Shirts Size Chart

Size Height (inches) Waist (inches)
5 39–42 21
6 42–45 22
7 46–49 23
8 50–53 24
10 54–57 25
12 58–60 26
14 61–63 27
16 64–65 28
18 65–66 29
20 67–68 30

Size Height (inches) Waist (inches)
8H 50-53 25.5
10H 54-57 27
12H 58-60 28.5
14H 61-63 30
16H 64-65 32
18H 65-66 34
20H 67-68 36

 

Size Chest (inches) Waist (inches)
14.5 36 28-30
15 38 30-32
15.5 40 32-34
16 42 34-36
16.5 44 36-38
17 46 38-40
17.5 48 40-42
18 50 42-44

 

Size Chest (inches) Waist (inches)
14.5 43 40
15 45 42
15.5 47 44
16 49 46
16.5 51 48
17 53 50
17.5 55 52
18 57 54
18.5 60 58